Ask Our Office Concierge
Let our knowledgeable staff help you today!
A marine biodegradable straw that is also soil biodegradable, and home and industrial compostable too. Made from PHA, a derivative of canola oil.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 11.69 in. x 12.50 in. x 12.56 in. (W x H x D) |
| Item Weight | 6.860 lbs |
| Carton Pack Quantity | 720 EA |
| Carton Pack Dimensions | 11.69 in. x 12.50 in. x 12.56 in. (W x H x D) |
| Carton Pack Weight | 6.860 lbs |
| This item is sold by the CT which contains 720 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Color(s) | Ocean Blue |
| Global Product Type | Unwrapped Straws |
| Color Family | Blue |
| Material(s) | PHA |
| Size | 9" |
| Product Biodegradability Indicator | Y |
| Product Biodegradability in Days | 58 |
| Product Biodegradability Certification | TUV Austria OK Certified Biodegradable |
| Product Compostability Indicator | Y |
| Product Compostability Location | Both-Home and Commercial Facility |
| Product Compostability Certification | BPI Certified Compostable |
| Compliance Standards | BPI Certified, TUV OK Biobased, TUV OK Biodegradable Marine, TUV OK Biodegradable Soil, TUV OK Compost Home, TUV OK Compost Industrial |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Boba Straws—These straws have extra-wide diameters that makes it perfect for enjoying thicker beverages, like bubble tea, milkshakes, malts and smoothies. |
| Manufacturer Info | |
|---|---|
| Brand | phade™ |
| Manufacturer SKU | 511208 |
| Retail GTIN (UPC) | 10024698112088 |
| Country of Origin | US |
| UNSPSC Number | 52151507 |
| Product ID | 7074255 |