Ask Our Office Concierge
Let our knowledgeable staff help you today!
A marine biodegradable straw that is also soil biodegradable, and home and industrial compostable too. Made from PHA, a derivative of canola oil.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 9.31 in. x 5.88 in. x 9.94 in. (W x H x D) |
| Item Weight | 10.500 lbs |
| Carton Pack Quantity | 6000 EA |
| Carton Pack Dimensions | 9.31 in. x 5.88 in. x 9.94 in. (W x H x D) |
| Carton Pack Weight | 10.500 lbs |
| This item is sold by the CT which contains 6000 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Is Certified with EPA/CPG? | Yes |
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Color(s) | Ocean Blue |
| Global Product Type | Stir Straws |
| Color Family | Blue |
| Material(s) | PHA |
| Size | 5" |
| Product Biodegradability Indicator | Y |
| Product Biodegradability in Days | 180 |
| Product Compostability Indicator | Y |
| Product Compostability Location | Both-Home and Commercial Facility |
| Product Compostability Certification | BPI Certified Compostable |
| Compliance Standards | ACMI AP Non-Toxic Certified, BPI Certified Compostable, EPA Safer Choice Label, Level 1 Certified, Level 2 Certified, Level 3 Certified, USDA Certified Biobased |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Packaged for Sale in CA and MD. |
| Manufacturer Info | |
|---|---|
| Brand | phade™ |
| Manufacturer SKU | 511181 |
| Retail GTIN (UPC) | 10024698111814 |
| Country of Origin | US |
| UNSPSC Number | 52151507 |
| Product ID | 7528698 |