Ask Our Office Concierge
Let our knowledgeable staff help you today!
A marine biodegradable straw that is also soil biodegradable, and home and industrial compostable too. Made from PHA, a derivative of canola oil.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 8.40 in. x 12.00 in. x 23.00 in. (W x H x D) |
| Item Weight | 18.490 lbs |
| Carton Pack Quantity | 6000 EA |
| Carton Pack Dimensions | 8.40 in. x 12.00 in. x 23.00 in. (W x H x D) |
| Carton Pack Weight | 18.490 lbs |
| This item is sold by the CT which contains 6000 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Color(s) | Ocean Blue |
| Global Product Type | Unwrapped Straws |
| Color Family | Blue |
| Material(s) | PHA |
| Size | 7.75" |
| Product Biodegradability Indicator | Y |
| Product Biodegradability in Days | 58 |
| Product Biodegradability Certification | TUV Austria OK Certified Biodegradable |
| Product Compostability Indicator | Y |
| Product Compostability Location | Both-Home and Commercial Facility |
| Product Compostability Certification | BPI Certified Compostable |
| Compliance Standards | BPI Certified, TUV OK Biobased, TUV OK Biodegradable Marine, TUV OK Biodegradable Soil, TUV OK Compost Home, TUV OK Compost Industrial |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | phade™ |
| Manufacturer SKU | 511204 |
| Retail GTIN (UPC) | 10024698112040 |
| Country of Origin | US |
| UNSPSC Number | 52151507 |
| Product ID | 7074271 |