Ask Our Office Concierge
Let our knowledgeable staff help you today!
When used as directed, disinfectant spray kills 99.9% of viruses and bacteria on commonly touched, hard, non-porous surfaces in your home. Help protect your family from germs they could come in contact with every day.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 2.81 in. x 10.13 in. x 2.81 in. (W x H x D) |
| Item Weight | 1.600 lbs |
| Carton Pack Quantity | 12 EA |
| Carton Pack Dimensions | 10.31 in. x 8.63 in. x 11.50 in. (W x H x D) |
| Carton Pack Weight | 19.250 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | No |
| Hazmat restrictions? | Yes |
| Additional Information | |
|---|---|
| Is Certified with EPA/CPG? | Yes |
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | Yes |
| Item Specifications | |
|---|---|
| This item requires assembly | |
| Manufacturer | Reckitt Benckiser plc |
| Manufacturer Part Number | 80834 |
| Product Name | Early Morning Breeze Disinfectant Spray |
| Packaged Quantity | 1 Each |
| Product Type | Disinfectant |
| Cleaner Form | Spray |
| Cleaner Volume | 19 fl oz (0.6 quart) |
| Scent | Early Morning Breeze |
| Recommended Use | Germs Remover |
| Recommended Use | Mold Remover |
| Recommended Use | Mildew Remover |
| Recommended Use | Odor Remover |
| Recommended Use | Bacteria Remover |
| Recommended Use | Fungi Remover |
| Recommended Use | Virus Remover |
| Application/Usage | Multipurpose |
| Features | Antimicrobial |
| Features | Anti-bacterial |
| Color Family | Clear |
| Product Color | Clear |
| Recycled | Yes |
| Recycled Content | 25% |
| Post-consumer-waste% | 10% |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Lysol |
| Manufacturer SKU | 80834 |
| Retail GTIN (UPC) | 00019200808347 |
| Country of Origin | US |
| UNSPSC Number | 00471318 |
| Product ID | 9037144 |