Ask Our Office Concierge
Let our knowledgeable staff help you today!
Easily fit over most prescription glasses and protect workers eyes from dangerous particles and chemicals. The scratch-resistant, Ultradura® hardcoated polycarbonate lenses resist impact and absorb 99.9% of harmful UV rays. Adjustable temple length allows various sizes to give you customized comfort.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 2.69 in. x 2.25 in. x 6.63 in. (W x H x D) |
| Item Weight | 0.171 lbs |
| Box Pack Quantity | 10 EA |
| Box Pack Dimensions | 7.00 in. x 6.00 in. x 11.50 in. (W x H x D) |
| Box Pack Weight | 0.500 lbs |
| Carton Pack Quantity | 50 EA |
| Carton Pack Dimensions | 21.00 in. x 13.75 in. x 31.00 in. (W x H x D) |
| Carton Pack Weight | 34.000 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Warranty Offered? | Yes |
| Warranty Comments | Manufacturer's lifetime frame warranty. |
| Item Specifications | |
|---|---|
| Global Product Type | OTG Safety Glasses |
| Safety Glasses Style | Half Frame OTG |
| Frame Color | Black |
| Arm Color | Black |
| Frame/Arm Material | Plastic |
| Lens Style | Single Lens |
| Lens Color | Clear |
| Lens Material | Polycarbonate |
| UV Filter | 99.9% UVA/UVB/UVC |
| Scratch Resistant | Yes |
| Side Shield | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | ANSI Z87.1 Compliant, CSA Z94.3-2007 Compliant |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Honeywell Uvex™ |
| Warranty Offered? | Yes |
| Manufacturer SKU | S2500 |
| Retail GTIN (UPC) | 00603390021091 |
| Country of Origin | US |
| UNSPSC Number | 46181802 |
| Product ID | 4935367 |