Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| NY | Single Use Plastic |
| WA | Single Use Plastic |
| VT | Single Use Plastic |
| VI | Single Use Plastic |
| RI | Single Use Plastic |
| OR | Single Use Plastic |
| NJ | Single Use Plastic |
| ME | Single Use Plastic |
| MD | Single Use Plastic |
| DE | Single Use Plastic |
| CO | Single Use Plastic |
| CA | Single Use Plastic |
Established in 1933, Envision offers high quality products at competitive prices while providing the ability to improve the quality of life for the blind and visually impaired through employment, outreach, rehabilitation, education and research. ASTM 6400 compostable bags are engineered for composting and the collection of organic waste. Our compostable bags will typically degrade in 10 to 45 days and biodegrade in less than six months in a commercial compost facility.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | BX |
| Item Dimensions | 11.25 in. x 3.25 in. x 13.00 in. (W x H x D) |
| Item Weight | 6.650 lbs |
| Box Pack Quantity | 40 EA |
| Box Pack Dimensions | 11.25 in. x 3.25 in. x 13.00 in. (W x H x D) |
| Box Pack Weight | 6.650 lbs |
| Carton Pack Quantity | 40 EA |
| Carton Pack Dimensions | 11.25 in. x 3.25 in. x 13.00 in. (W x H x D) |
| Carton Pack Weight | 6.650 lbs |
| This item is sold by the BX which contains 40 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Commercial/Consumer Use | Commercial Use |
| Global Product Type | Repro Resin Waste Can Liners |
| Maximum Volume Range | 41 to 50 gal |
| Maximum Volume Capacity | 48 gal |
| Waste Bag Thickness | 0.85 mil |
| Scent Indicator | No |
| Width | 42" |
| Height | 48" |
| Color(s) | Green |
| Color Family | Green |
| Waste Bag Closure Type | Open-Face |
| Product Biodegradability Indicator | Y |
| Product Biodegradability in Days | 180 |
| Product Compostability Indicator | Y |
| Product Compostability Location | Commercial Facility |
| Product Compostability Certification | BPI Certified Compostable |
| Compliance Standards | ASTM 6400, BPI Certified Compostable |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Stout® by Envision™ |
| Manufacturer SKU | E4248E85 |
| Retail GTIN (UPC) | 00733878701648 |
| Country of Origin | US |
| UNSPSC Number | 47121701 |
| Product ID | 9455148 |