Ask Our Office Concierge
Let our knowledgeable staff help you today!
Pop-in-your-mouth mini sandwich crackers. Great for snacking at work or on the run.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 12.00 in. x 9.75 in. x 14.00 in. (W x H x D) |
| Item Weight | 7.000 lbs |
| Carton Pack Quantity | 60 PK |
| Carton Pack Dimensions | 12.00 in. x 9.75 in. x 14.00 in. (W x H x D) |
| Carton Pack Weight | 7.000 lbs |
| This item is sold by the CT which contains 60 PK | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Crackers |
| Food Type | Crackers |
| Flavor | Cheese |
| Capacity (Weight) | 1.5 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Pack |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Nabisco® (website) |
| Brand Contact | 1-855-535-5648 |
| Manufacturer SKU | KRF06834 |
| Retail GTIN (UPC) | 00019320068348 |
| Country of Origin | US |
| UNSPSC Number | 50181905 |
| Product ID | 9206400 |