Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| AA | VENDOR DIRECT RESTRICTION |
| AE | VENDOR DIRECT RESTRICTION |
| AK | VENDOR DIRECT RESTRICTION |
| AP | VENDOR DIRECT RESTRICTION |
| HI | VENDOR DIRECT RESTRICTION |
Record your notes in this permanently bound composition book. Paper is smooth 15# writing paper with blue lines and a red margin line. Covers are a flexible white board (great for backpacks!) that are printed in the traditional marble pattern. Each book is produced with center-sewn and tape bound construction, not designed for sheet tear-out.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 10.75 in. x 8.00 in. x 16.50 in. (W x H x D) |
| Item Weight | 30.650 lbs |
| Carton Pack Quantity | 72 EA |
| Carton Pack Dimensions | 10.75 in. x 8.00 in. x 16.50 in. (W x H x D) |
| Carton Pack Weight | 30.650 lbs |
| This item is sold by the CT which contains 72 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Composition Books |
| Pocket Sized | No |
| Book-Binding Type | Sewn, Taped |
| Book-Binding Edge | Side |
| Cover Design/Theme | Marble |
| Cover Color | Black Marble |
| Color Family | Black |
| Book-Spine Length | 10" |
| Book Width | 8" |
| Front-Cover Material | Paperboard |
| Number of Subjects/Sections | 1 |
| Sheets per Book/Journal | 60 |
| Sheet Size (Bound-Side First) | 10 x 8 |
| Sheet Color | White |
| Sheet Rule/Format Type | Wide/Legal Rule |
| Sheet Ruling Size | 11/32" |
| Sheet-Ruling Color | Blue |
| Sheet Basis Weight (lb) | 15 lb Bond |
| Dated | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Roaring Spring® (website) |
| Brand Contact | 800-441-1653 |
| Manufacturer SKU | 77505 |
| Retail GTIN (UPC) | 40170972775058 |
| Country of Origin | LK |
| UNSPSC Number | 14111514 |
| Product ID | 7065071 |