Ask Our Office Concierge
Let our knowledgeable staff help you today!
These spacious containers are great indoors, but they also can handle tough outdoor conditions. Crack-resistant. Lids sold separately.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 16.00 in. x 16.00 in. x 19.00 in. (W x H x D) |
| Item Weight | 2.000 lbs |
| Carton Pack Quantity | 6 EA |
| Carton Pack Dimensions | 16.00 in. x 16.00 in. x 25.00 in. (W x H x D) |
| Carton Pack Weight | 16.000 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Warranty Offered? | Yes |
| Warranty Comments | Manufacturer's limited three-year warranty. |
| Item Specifications | |
|---|---|
| Global Product Type | Indoor All-Purpose Waste Bins |
| Waste Receptacle Type | Indoor All-Purpose Waste Bin |
| Material(s) | Plastic |
| Application | Indoor All-Purpose Waste Disposal |
| Interior Volume Capacity | 11 gal |
| Color(s) | Gray |
| Color Family | Gray |
| Shape | Round Cylinder |
| Diameter | 15.75" |
| Opening Size | 15.75" dia |
| Opening Type | Open Top |
| Height | 18.75" |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Rubbermaid® Commercial (website) |
| Brand Contact | 800-347-9800 |
| Warranty Offered? | Yes |
| Manufacturer SKU | FG294700GRAY |
| Retail GTIN (UPC) | 00086876018288 |
| Country of Origin | US |
| UNSPSC Number | 47121702 |
| Product ID | 9073370 |