Ask Our Office Concierge
Let our knowledgeable staff help you today!
Great quality and protection. Non-sterile, powder- and latex-free gloves offer lightweight strength, excellent donning characteristics and textured fingertips for enhanced grip and control. Features beaded cuff.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | BX |
| Item Dimensions | 5.00 in. x 2.12 in. x 9.25 in. (W x H x D) |
| Item Weight | 0.939 lbs |
| Box Pack Quantity | 90 EA |
| Box Pack Dimensions | 5.00 in. x 2.12 in. x 9.25 in. (W x H x D) |
| Box Pack Weight | 0.939 lbs |
| Carton Pack Quantity | 900 EA |
| Carton Pack Dimensions | 12.23 in. x 12.22 in. x 12.84 in. (W x H x D) |
| Carton Pack Weight | 11.750 lbs |
| This item is sold by the BX which contains 90 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Medline Industries, Inc |
| Manufacturer Part Number | MG6114 |
| Product Line | VersaShield |
| Product Name | VersaShield STORM Nonsterile Nitrile Gloves |
| Packaged Quantity | 90 / Box |
| Product Type | Examination Gloves |
| Size Standard | X-Large |
| Application/Usage | Healthcare Working |
| Powder-free | Yes |
| Features | Textured |
| Features | Latex-free |
| Color Family | Black |
| Product Color | Black |
| Additional Information | Finger thickness: 3.0 mil, Palm thickness: 3.0 mil, Closest to latex in stretch, tactile sensitivity and performance, Preferred for a variety of specialties, such as tatooing and law enforcement |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | Malaysia |
| Manufacturer Info | |
|---|---|
| Brand | Medline (website) |
| Brand Contact | 800-633-5463 |
| Manufacturer SKU | MG6114 |
| Retail GTIN (UPC) | 00080196321103 |
| Country of Origin | MY |
| UNSPSC Number | 00461815 |
| Product ID | 8940066 |