Ask Our Office Concierge
Let our knowledgeable staff help you today!
You can count on this soap system's reliable, touch-free operation to reduce cross contamination and the spread of germs.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 10.50 in. x 14.50 in. x 6.75 in. (W x H x D) |
| Item Weight | 4.400 lbs |
| Carton Pack Quantity | 1 EA |
| Carton Pack Dimensions | 10.50 in. x 14.50 in. x 6.75 in. (W x H x D) |
| Carton Pack Weight | 4.400 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Foam Soap Dispensers, Automatic |
| Soap Dispensers Type | For Foam |
| Interior Volume Capacity | 1,200 mL |
| Mounting | Wall |
| Material(s) | Plastic |
| Color(s) | White |
| Width | 7.3" |
| Depth | 4" |
| Height | 11.7" |
| For Use With | Scott 91592, 91592EA, 91594, 91595, 91591, 12979, 34643, Kimberly-Clark Professional* 11430 (Floor Stand) |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Scott® |
| Manufacturer SKU | 32499 |
| Retail GTIN (UPC) | 00036000324990 |
| Country of Origin | US |
| UNSPSC Number | 47131704 |
| Product ID | 8741506 |