Ask Our Office Concierge
Let our knowledgeable staff help you today!
Ideal for foodservice and hospitality industries for clean and sanitary holding of ice. Easy-to-tear perforated bag dispensing.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 7.20 in. x 3.60 in. x 13.20 in. (W x H x D) |
| Item Weight | 5.400 lbs |
| Carton Pack Quantity | 1000 EA |
| Carton Pack Dimensions | 7.20 in. x 3.60 in. x 13.20 in. (W x H x D) |
| Carton Pack Weight | 5.400 lbs |
| This item is sold by the CT which contains 1000 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Commercial/Consumer Use | Commercial Use |
| Global Product Type | Commercial Ice Bin & Bucket Liners |
| Food-Handling Use Scenario | Ice Buckets |
| Bag Size Type | 3 Quart |
| Capacity (Volume) | 96 oz |
| Width | 6" |
| Depth | 6" |
| Height | 12" |
| Thickness | 0.5 mil |
| Bag Closure Type | Open-Face |
| Bag Labeling Indicator | No |
| Bag Handle Indicator | No |
| Color(s) | Clear |
| Color Family | Clear |
| Bag Material Type | Plastic |
| Material(s) | Plastic |
| Grade | Medium-Duty |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Inteplast Group |
| Manufacturer SKU | BL060612 |
| Retail GTIN (UPC) | 00762935010324 |
| Country of Origin | CN |
| UNSPSC Number | 24111503 |
| Product ID | 9071150 |