Ask Our Office Concierge
Let our knowledgeable staff help you today!
Guest chair with sled base features a thick, high-resiliency seat cushion with a top layer of memory foam to relieve pressure points. The back is densely padded with fiberfill, and equipped with a lumbar-cradling recess for the lower spine. The tufted, gathered leather upholstery looks substantial and professional. Seat dimensions are 20-3/4" wide x 21-1/2" deep. Usable seat depth is 19". Seat height from floor is 19-1/2". Back dimensions are 21-1/2" wide x 16-1/2" high. Weight capacity is 300 lb. Chair is available in black frame only. It is certified by SCS to be in compliance with specific, indoor, air-quality emission requirements. It also meets or exceeds applicable ANSI/BIFMA standards.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 27.69 in. x 27.19 in. x 37.06 in. (W x H x D) |
| Item Weight | 38.000 lbs |
| Carton Pack Quantity | 1 EA |
| Carton Pack Dimensions | 29.31 in. x 40.19 in. x 26.06 in. (W x H x D) |
| Carton Pack Weight | 38.000 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | No |
| Can Ship via Air Carrier? | No |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | Yes |
| Warranty Offered? | Yes |
| Warranty Comments | Backed by the HON Full Lifetime Warranty. |
| Item Specifications | |
|---|---|
| This item requires assembly | |
| Manufacturer | The HON Company |
| Manufacturer Part Number | 2093SR11T |
| Product Line | Pillow-Soft |
| Product Series | 2090 |
| Product Model | 2093 |
| Product Name | Pillow-Soft Guest Chair, Leather |
| Packaged Quantity | 1 Each |
| Product Type | Chair |
| Chair/Seat Type | Guest Chair |
| Maximum Load Capacity | 300 lb |
| Seat Material | Leather |
| Seat Color | Black |
| Seat Feature | Padded |
| Maximum Seat Height | 20" |
| Seat Width | 20.75" |
| Seat Depth | 19" |
| Back Material | Fiber |
| Back Height | 16.50" |
| Back Width | 21.50" |
| Arm Style | Loop |
| Arm Style | Fixed |
| Frame Color | Black |
| Base Shape | Sled |
| Base Material | Steel |
| Filling Material | Memory Foam |
| Seat Glide | Yes |
| Lumbar Support | Yes |
| Features | Padded Back |
| Features | Comfortable |
| Features | Durable |
| Height | 36" |
| Width | 23.3" |
| Depth | 27.7" |
| Weight (Approximate) | 41 lb |
| Recycled | Yes |
| Recycled Content | 28% |
| Post-consumer-waste% | 26% |
| Assembly Required | Yes |
| Environmental Certification | SCS Indoor Advantage Gold |
| Country of Origin | United States |
| Limited Warranty | Lifetime |
| Manufacturer Info | |
|---|---|
| Brand | HON® (website) |
| Brand Contact | 800-553-8230 |
| Warranty Offered? | Yes |
| Manufacturer SKU | 2093SR11T |
| Retail GTIN (UPC) | 00645162042613 |
| Country of Origin | US |
| UNSPSC Number | 56112103 |
| Product ID | 4962809 |