Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| AA | VENDOR DIRECT RESTRICTION |
| AE | VENDOR DIRECT RESTRICTION |
| AK | VENDOR DIRECT RESTRICTION |
| AP | VENDOR DIRECT RESTRICTION |
| HI | VENDOR DIRECT RESTRICTION |
Great for breakfast, great on the go take them with you to school or to the office. Hot or cold, they make a great meal or snack at any time of day. A good source of seven vitamins and minerals. One two-per-pack serving is the equivalent to two bread and grain servings.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 6.25 in. x 11.00 in. x 6.87 in. (W x H x D) |
| Item Weight | 6.080 lbs |
| Box Pack Quantity | 48 EA |
| Box Pack Dimensions | 5.00 in. x 8.50 in. x 5.60 in. (W x H x D) |
| Box Pack Weight | 4.000 lbs |
| Carton Pack Quantity | 96 EA |
| Carton Pack Dimensions | 6.25 in. x 11.00 in. x 6.87 in. (W x H x D) |
| Carton Pack Weight | 6.080 lbs |
| This item is sold by the CT which contains 96 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Pastries |
| Food Type | Danish/Pastries |
| Flavor | Frosted Brown Sugar Cinnamon, Frosted Strawberry |
| Capacity (Weight) | 1.8 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Kosher | Yes |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (2) Boxes Each With: (24) Frosted Strawberry, (24) Brown Sugar Cinnamon |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Kellogg's® |
| Manufacturer SKU | 810128792035 |
| Retail GTIN (UPC) | 00038000561733 |
| Country of Origin | US |
| UNSPSC Number | 50181900 |
| Product ID | 7002306 |