Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| AA | VENDOR DIRECT RESTRICTION |
| AE | VENDOR DIRECT RESTRICTION |
| AK | VENDOR DIRECT RESTRICTION |
| AP | VENDOR DIRECT RESTRICTION |
| HI | VENDOR DIRECT RESTRICTION |
Great tasting snacks that are both wholesome and fun to eat—at home, at the office or on the go. Ideal for vending and concessions.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 5.40 in. x 5.30 in. x 13.45 in. (W x H x D) |
| Item Weight | 4.305 lbs |
| Carton Pack Quantity | 18 EA |
| Carton Pack Dimensions | 5.40 in. x 5.30 in. x 13.45 in. (W x H x D) |
| Carton Pack Weight | 4.305 lbs |
| This item is sold by the CT which contains 18 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Nuts |
| Food Type | Trail Mix |
| Flavor | Sweet 'N Salty, All Energy, Raisin Almond Cashew |
| Capacity (Weight) | (4) 2.75 oz, (5) 3 oz, (9) 3.5 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | Yes |
| Product Packaging | Packet |
| Kosher | No |
| Contains Dairy | Yes |
| Contains Nuts | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Package Includes | (9) 3.5 oz Sweet n Salty Mix, (5) 3 oz All Energy Trail Mix, (4) 2.75 oz Raisin Almond Cashew Mix |
| Compliance Standards | Contains Nuts, Gluten-Free |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Kar's |
| Manufacturer SKU | 8826 |
| Retail GTIN (UPC) | 00077034088250 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
| Product ID | 7604721 |