Ask Our Office Concierge
Let our knowledgeable staff help you today!
Keeping your building's indoor surfaces clean is as easy as 1-2-3. These mats are designed to work together at entryways with medium to heavy foot-traffic, including those at office buildings, stores, schools, museums, restaurants and hotels. Start outside with the Fore-Runner™ Scraper Mat. Then use the Cross-Over™ Wiper/Scraper Mat in the breezeway followed by the moisture-absorbing Wall-A-Way™ Wiper Mat to complete the job in the foyer. Cross-Over™ Wiper/Scraper Mats combine coarse scraper yarn with absorbent yarn to create a loop-pile surface that cleans shoes while absorbing excess moisture.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 6.00 in. x 6.00 in. x 38.00 in. (W x H x D) |
| Item Weight | 13.000 lbs |
| Box Pack Quantity | 1 EA |
| Box Pack Dimensions | 6.00 in. x 6.00 in. x 38.00 in. (W x H x D) |
| Box Pack Weight | 13.600 lbs |
| Carton Pack Quantity | 1 EA |
| Carton Pack Dimensions | 6.00 in. x 6.00 in. x 38.00 in. (W x H x D) |
| Carton Pack Weight | 13.600 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Warranty Offered? | Yes |
| Warranty Comments | Manufacturer's limited one-year warranty. |
| Item Specifications | |
|---|---|
| Global Product Type | Scraper/Wiper Mats |
| Indoor/Outdoor | Indoor |
| Compatible Surface | Hard Floors |
| Grade | Medium to Heavy Duty |
| Mat Shape | Rectangular |
| Mat Surface | Carpeted |
| Surface Material | Olefin-Polypropylene |
| Backing Type | Smooth |
| Backing Material | Vinyl |
| Surface Color | Gray |
| Color Family | Gray |
| Thickness | 0.31" |
| Width | 36" |
| Length | 60" |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | NFSI High Traction Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Crown (website) |
| Brand Contact | 800-628-5463 |
| Warranty Offered? | Yes |
| Manufacturer SKU | CS 0035GY |
| Retail GTIN (UPC) | 00023244917729 |
| Country of Origin | CA |
| UNSPSC Number | 52101513 |
| Product ID | 4837712 |