Ask Our Office Concierge
Let our knowledgeable staff help you today!
For superior protection against sharp objects and abrasions in the workplace, these leather palm gloves offer continued durability and performance. Soft cotton back provides premium comfort and breathability. Rubberized cuff provides added protection to wrist and lower arm. Ideal for general purpose applications requiring abrasion protection.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | DZ |
| Item Dimensions | 7.00 in. x 12.00 in. x 12.00 in. (W x H x D) |
| Item Weight | 5.740 lbs |
| Box Pack Quantity | 1 DZ |
| Box Pack Dimensions | 7.00 in. x 12.00 in. x 12.00 in. (W x H x D) |
| Box Pack Weight | 5.740 lbs |
| Carton Pack Quantity | 6 DZ |
| Carton Pack Dimensions | 11.00 in. x 16.00 in. x 15.00 in. (W x H x D) |
| Carton Pack Weight | 39.000 lbs |
| This item is sold by the DZ | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Uncoated Work Gloves |
| ANSI Abrasion Resistance | Level 4 |
| ANSI Puncture Resistance | Level 4 |
| Anti-Vibration | No |
| Size Type | X-Large |
| Color(s) | Gray |
| Color Family | Gray |
| Glove Cut | Gunn Cut |
| Material(s) | Cotton, Rubber, Split Leather |
| Glove Shell | Genuine Leather, Natural Fabric |
| Thumb Style | Wing |
| Padded Knuckles | No |
| Padded Palm | No |
| Wrist Style | Band-Top/Safety |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | MCR Safety (website) |
| Brand Contact | 800-955-6887 |
| Manufacturer SKU | 12010XL |
| Retail GTIN (UPC) | 00045143129140 |
| Country of Origin | CN |
| UNSPSC Number | 46181504 |
| Product ID | 9268400 |