Ask Our Office Concierge
Let our knowledgeable staff help you today!
Enjoy a balanced, smooth and full-flavored coffee. This coffee offers medium acidity with nutty nuance and a clean finish. Goes great with buttery items that have a vanilla flavor.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 9.10 in. x 7.80 in. x 9.60 in. (W x H x D) |
| Item Weight | 8.156 lbs |
| Box Pack Quantity | 1 EA |
| Box Pack Dimensions | 3.78 in. x 2.95 in. x 7.28 in. (W x H x D) |
| Box Pack Weight | 0.794 lbs |
| Carton Pack Quantity | 6 EA |
| Carton Pack Dimensions | 9.10 in. x 7.80 in. x 9.60 in. (W x H x D) |
| Carton Pack Weight | 8.156 lbs |
| This item is sold by the CT which contains 6 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Has Energy Star Rating? | Yes |
| Is Certified with EPA/CPG? | Yes |
| Considered Green (less environmental impact)? | Yes |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Decaffeinated Coffee, Whole Bean |
| Beverage Type | Decaffeinated Coffee |
| Flavor | Portside Blend® |
| Roast Type | Medium |
| Product Packaging | Bag |
| Capacity (Weight) | 12 oz |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Seattle's Best™ |
| Manufacturer SKU | 12420877 |
| Retail GTIN (UPC) | 00012919123114 |
| Country of Origin | US |
| UNSPSC Number | 50201706 |
| Product ID | 7299530 |