Spray Nine's professional-strength cleaning power works hard to remove all types of dirt, grease, grime and stains. It kills germs, including viruses similar to SARS-CoV-2 on nonporous surfaces so it can be used against COVID-19. This heavy-duty cleaner also helps control mold and mildew. It is ideal for facility maintenance, cafeterias, breakrooms, locker rooms and more. This one product has nine uses: 1) cleans; 2) degreases; 3) disinfects against viruses in 30 seconds; 4) disinfects against bacteria in 45 seconds; 5) sanitizes in 10 seconds; 6) kills fungus in 3 minutes; 7) deodorizes; 8) controls mold and mildew and 9) removes stains. Heavy-duty Cleaner/Degreaser Plus Disinfectant is EPA-registered and NSF C1-Rated. Quaternary ammonium compound with a citrus fragrance sanitizes and disinfects hard, nonporous surfaces.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 11.25 in. x 9.50 in. x 18.00 in. (W x H x D) |
| Item Weight | 36.000 lbs |
| Carton Pack Quantity | 4 EA |
| Pack Quantity | 4 EA |
| This item is sold by the CT which contains 4 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | Yes |
| Item Specifications | |
|---|---|
| Manufacturer | ITW Pro Brands |
| Manufacturer Part Number | 26801CT |
| Product Name | Heavy-Duty Cleaner/Degreaser w/Disinfectant |
| Packaged Quantity | 4 / Carton |
| Product Type | Multipurpose Cleaner |
| Cleaner Form | Liquid |
| Cleaner Volume | 128 fl oz (4 quart) |
| Kill Claims | Influenza A Virus Subtype H3N2 |
| Kill Claims | Coxsackie B3 Virus |
| Kill Claims | Coxsackie B3 Virus (ATCC VR-30) |
| Kill Claims | Hepatitis B Virus (HBV) |
| Kill Claims | Hepatitis C Virus (HCV) |
| Kill Claims | Herpes Simplex Type 1 |
| Kill Claims | Herpes Simplex Type 2 |
| Kill Claims | Influenza A H1N1 |
| Kill Claims | HIV-1 Human Immunodeficiency Virus Type 1 |
| Kill Claims | Norovirus |
| Kill Claims | Poliovirus Type 1 |
| Kill Claims | Rotavirus WA |
| Kill Claims | Pathogenic Fungi |
| Kill Claims | Candida Albicans |
| Kill Claims | Trichophyton Mentagrophytes |
| Kill Claims | Bordetella Pertussis |
| Kill Claims | Enterobacter Aerogenes |
| Kill Claims | Escherichia Coli |
| Kill Claims | Escherichia Coli - Carbapenem Resistant CDC81371 |
| Kill Claims | Carbapenem Resistant Klebsiella Pneumoniae |
| Kill Claims | Listeria Monocytogenes |
| Kill Claims | Pseudomonas Aeruginosa |
| Kill Claims | Salmonella Enterica |
| Kill Claims | Shigella Dysenteriae |
| Kill Claims | Staphylococcus Aureus |
| Kill Claims | Methicillin-resistant Staphylococcus Aureus (MRSA) |
| Kill Claims | Staphylococcus aureus - Community Associated Methicillin-Resistant (CA-MRSA) (NRS384)(USA 300) |
| Kill Claims | Streptococcus Pyogenes |
| Recommended Use | Soil Remover |
| Recommended Use | Bacteria Remover |
| Recommended Use | Virus Remover |
| Recommended Use | Germs Remover |
| Recommended Use | Mold Remover |
| Recommended Use | Mildew Remover |
| Recommended Use | Grease Remover |
| Recommended Use | Grime Remover |
| Recommended Use | Stain Remover |
| Recommended Use | Dust Remover |
| Recommended Use | Oil Remover |
| Recommended Use | Ink Remover |
| Recommended Use | Tar Remover |
| Recommended Use | Bug Remover |
| Recommended Use | Dirt Remover |
| Recommended Use | Mud Remover |
| Recommended Use | Scuff Mark Remover |
| Recommended Use | Soot Remover |
| Recommended Use | Yellowing Remover |
| Recommended Use | Ash Remover |
| Application/Usage | Multi Surface |
| Application/Usage | Multipurpose |
| Features | Disinfectant |
| Color Family | Clear |
| Product Color | Clear |
| Certifications & Standards | VOC, EPA, NSF |
| Recycled | Yes |
| Recycled Content | 25% |
| Post-consumer-waste% | 25% |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Spray Nine® |
| Manufacturer SKU | 26801CT |
| Retail GTIN (UPC) | 30077174001257 |
| Country of Origin | US |
| UNSPSC Number | 47131805 |
| Product ID | 38595 |