Ask Our Office Concierge
Let our knowledgeable staff help you today!
Tide Professional Powder Detergent works on the tough stains that businesses encounter every day, removing them in one wash. Powerful, ready-to-use formula with Acti-Lift Crystals helps eliminate the need for supplemental treatments and rewash. Increased levels of grease-fighting surfactants take on tough professional stains even in cold water. Use across different types of businesses (including foodservice, hospitality, healthcare and more) and in both commercial and residential machines.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | BX |
| Item Dimensions | 9.37 in. x 6.42 in. x 11.38 in. (W x H x D) |
| Item Weight | 13.200 lbs |
| Carton Pack Quantity | 1 BX |
| This item is sold by the BX | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Procter & Gamble |
| Manufacturer Part Number | 14120 |
| Product Line | Professional |
| Product Name | Pro Powder Detergent |
| Packaged Quantity | 1 Box |
| Product Type | Laundry Detergent |
| Cleaner Type | Ready-To-Use |
| Cleaner Form | Powder |
| Cleaner Weight | 197 oz (12.31 lb) |
| Composition | Sodium Sulfate |
| Composition | Sodium Carbonate |
| Composition | Sodium C10-16 Alkylbenzenesulfonate |
| Composition | Sodium Carbonate Peroxide |
| Composition | Sodium Silicate |
| Composition | TAED |
| Composition | Zeolite |
| Composition | C10-16 Alketh |
| Composition | Sodium Polyacrylate |
| Composition | Cellulose Gum |
| Composition | Fragrance |
| Composition | Fluorescent Brightener 71 |
| Composition | C16-18 Fatty Acids Sodium Salts |
| Composition | Verdyl Acetate |
| Composition | Disodium Distyrylbiphenyl Disulfonate |
| Composition | Hexyl Cinnamal |
| Composition | 2,6-DIMETHYL-7-OCTEN-2-OL |
| Composition | Subtilisin |
| Composition | Linalool |
| Composition | 2-T-BUTYLCYCLOHEXYL ACETATE |
| Composition | Organosilicone copolymer |
| Composition | BENZYL ACETATE |
| Composition | TETRAMETHYL ACETYLOCTAHYDRONAPHTHALENES |
| Composition | METHYL ANTHRANILATE |
| Composition | OXACYCLOHEXADECENONE |
| Composition | ISOBUTYL METHYL TETRAHYDROPYRANOL |
| Composition | DIMETHYL HEPTENAL |
| Composition | Terpineol |
| Composition | TERPINEOL ACETATE |
| Composition | PHENETHYL ALCOHOL |
| Composition | ETHYL 2,2-DIMETHYLHYDROCINNAMAL |
| Composition | GAMMA-UNDECALACTONE |
| Composition | 6-Octenenitrile, 3,7-dimethyl- |
| Composition | Limonene |
| Composition | HEXYL ACETATE |
| Composition | CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL |
| Composition | TRICYCLODECENYL PROPIONATE |
| Composition | Amylase Enzyme |
| Composition | Pigment Blue 15 |
| Composition | METHYL ROSINATE |
| Recommended Use | Stain Remover |
| Recommended Use | Grease Remover |
| Application/Usage | Laundry |
| Application/Usage | Food Service |
| Application/Usage | Hospitality |
| Application/Usage | Healthcare |
| Application/Usage | Commercial |
| Application/Usage | Residential |
| Features | PVC Free |
| Features | BPA-free |
| Color Family | Other |
| Product Color | Multi |
| Recycled | No |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Country of Origin | United States |
| Manufacturer Info | |
|---|---|
| Brand | Tide® (website) |
| Brand Contact | 1-800-879-8433 |
| Manufacturer SKU | 14120 |
| Retail GTIN (UPC) | 00030772140550 |
| Country of Origin | US |
| UNSPSC Number | |
| Product ID | 72383 |