Ask Our Office Concierge
Let our knowledgeable staff help you today!
OEM-grade reliability at a significantly lower cost. OEM-grade reliability at a significantly lower cost. Meets worldwide banking standards.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 11.19 in. x 8.00 in. x 14.38 in. (W x H x D) |
| Item Weight | 3.600 lbs |
| Box Pack Quantity | 1 EA |
| Box Pack Dimensions | 11.19 in. x 8.00 in. x 14.38 in. (W x H x D) |
| Box Pack Weight | 3.600 lbs |
| Carton Pack Quantity | 1 EA |
| Carton Pack Dimensions | 11.19 in. x 8.00 in. x 14.38 in. (W x H x D) |
| Carton Pack Weight | 3.600 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Warranty Offered? | Yes |
| Warranty Comments | Manufacturer's limited one-year warranty. |
| Item Specifications | |
|---|---|
| Device Types | Multifunction Laser Printer |
| Global Product Type | MICR Toners |
| Color(s) | Black |
| Page-Yield | 10,000 |
| Supply Type | MICR Toner |
| Market Indicator (Cartridge Number) | 90AM |
| OEM/Compatible | Compatible |
| Remanufactured | No |
| Replacement For | CE390A(M) |
| For Use With | HP LaserJet Enterprise 600 M601 Series, M602 Series, M603 Series, M4555 MFP Series |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | MICR Print Solutions |
| Warranty Offered? | Yes |
| Manufacturer SKU | MCR90AM |
| Retail GTIN (UPC) | 00841992059627 |
| Country of Origin | MX |
| UNSPSC Number | 44103103 |
| Product ID | 9059270 |