Ask Our Office Concierge
Let our knowledgeable staff help you today!
Tasty filled pastry bites. Frosting, and sprinkles dazzle your taste buds. Great for snacking and "on-the-go".
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 7.41 in. x 5.19 in. x 11.23 in. (W x H x D) |
| Item Weight | 1.633 lbs |
| Carton Pack Quantity | 6 EA |
| Carton Pack Dimensions | 7.41 in. x 5.19 in. x 11.23 in. (W x H x D) |
| Carton Pack Weight | 1.633 lbs |
| This item is sold by the CT which contains 6 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Pastries |
| Food Type | Danish/Pastries |
| Flavor | Frosted Strawberry |
| Capacity (Weight) | 3.5 oz |
| Sugar Free | No |
| Gluten Free | No |
| Product Packaging | Bag |
| Kosher | Yes |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | Yes |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | Yes |
| Contains Wheat | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Kosher Certified |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Kellogg's® |
| Manufacturer SKU | KEE25069 |
| Retail GTIN (UPC) | 00038000250699 |
| Country of Origin | US |
| UNSPSC Number | 50181905 |
| Product ID | 7112360 |