Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| AA | VENDOR DIRECT RESTRICTION |
| AE | VENDOR DIRECT RESTRICTION |
| AK | VENDOR DIRECT RESTRICTION |
| AP | VENDOR DIRECT RESTRICTION |
| HI | VENDOR DIRECT RESTRICTION |
Looking to cut calories or snack healthier? This box has you covered! With brands like Skinny Pop, Lesser Evil, Luna, KIND, Fiber One, Made Good, Blue Diamond, and That's It. A wide range for everyone to enjoy and snacks to satisfy every preference. Low calorie doesn't have to mean low on flavor; with brownies, bars, popcorn, and nuts there's flavor for days! Grab a box and stock your pantry, office or breakroom.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | BX |
| Item Dimensions | 9.00 in. x 11.00 in. x 13.00 in. (W x H x D) |
| Item Weight | 5.000 lbs |
| Box Pack Quantity | 28 EA |
| Box Pack Dimensions | 9.00 in. x 11.00 in. x 13.00 in. (W x H x D) |
| Box Pack Weight | 5.000 lbs |
| Carton Pack Quantity | 28 EA |
| Carton Pack Dimensions | 9.00 in. x 11.00 in. x 13.00 in. (W x H x D) |
| Carton Pack Weight | 5.000 lbs |
| This item is sold by the BX which contains 28 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Snacks |
| Food Type | Snack Variety Packs |
| Flavor | Assorted |
| Capacity (Weight) | 28 Assorted Snacks |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | No |
| Product Packaging | Box |
| Kosher | No |
| Contains Dairy | Yes |
| Contains Nuts | Yes |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | Contains Nuts |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Snack Box Pros |
| Manufacturer SKU | 700-00128 |
| Retail GTIN (UPC) | 00810050884259 |
| Country of Origin | US |
| UNSPSC Number | 50192100 |
| Product ID | 7440001 |