Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| AA | VENDOR DIRECT RESTRICTION |
| AE | VENDOR DIRECT RESTRICTION |
| AK | VENDOR DIRECT RESTRICTION |
| AP | VENDOR DIRECT RESTRICTION |
| HI | VENDOR DIRECT RESTRICTION |
Unwrap this deliciously long gummy fruit snack and chew your way all the way through this fruit-flavored treat! Naturally flavored and gluten-free. Each fruit flavored roll is individually wrapped and is a good source of vitamin C. A great gummy and chewy snack to enjoy at lunch, lounging around the office or home, this fruity snack will excite children and adults alike with its sweet, fruit-flavored variety!
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | CT |
| Item Dimensions | 3.75 in. x 10.87 in. x 6.37 in. (W x H x D) |
| Item Weight | 2.200 lbs |
| Carton Pack Quantity | 36 EA |
| Carton Pack Dimensions | 3.75 in. x 10.87 in. x 6.37 in. (W x H x D) |
| Carton Pack Weight | 2.200 lbs |
| This item is sold by the CT which contains 36 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Snacks |
| Food Type | Fruit Snacks |
| Flavor | Berry Tie-Dye, Blue Raspberry Tie-Dye, Strawberry Tie-Dye |
| Capacity (Weight) | 0.75 oz |
| Sugar Free | No |
| Vegan | No |
| Gluten Free | Yes |
| Product Packaging | Pouch |
| Kosher | No |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | No |
| Contains Sesame | No |
| Contains Soy | No |
| Contains Wheat | No |
| Non-GMO | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Betty Crocker™ |
| Manufacturer SKU | 41909 |
| Retail GTIN (UPC) | 00016000419094 |
| Country of Origin | US |
| UNSPSC Number | 50161814 |
| Product ID | 7404239 |