Ask Our Office Concierge
Let our knowledgeable staff help you today!
Skullerz Odin Safety Glasses feature a tough, scratch-resistant lens that filters 99.9 percent of harmful UVA, UVB and UVC rays to keep your eyes safe in the sun. They are military tested and ANSI Compliant. This copper lens is ideal for outdoors, bright light and high contrast. Durable, nylon frames bend and flex without breaking. Nonslip, rubber nose piece and rubber temples keep the full-frame glasses secure and resist sweat. Integrated accessory receptors at each temple also improve airflow when not in use. Frame width is 142mm.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 2.80 in. x 2.00 in. x 5.80 in. (W x H x D) |
| Item Weight | 0.070 lbs |
| Carton Pack Quantity | 12 EA |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Manufacturer | Tenacious Holdings, Inc |
| Manufacturer Part Number | 50020 |
| Product Line | Skullerz |
| Product Series | ODIN |
| Product Model | Odin |
| Product Name | Skullerz Odin Copper Lens Safety Glasses |
| Packaged Quantity | 1 Each |
| Product Type | Safety Glasses |
| Protection Type | Ultraviolet |
| Features | Durable |
| Features | Flexible |
| Features | Non-slip |
| Features | Scratch Resistant |
| Features | Anti-fog |
| Features | Perspiration Resistant |
| Features | Comfortable |
| Color Family | Black |
| Lens Color | Copper |
| Product Color | Black |
| Material Details | Polycarbonate Lens, Nylon Frame, Polycarbonate Temple, Rubber Nose Pad |
| Certifications & Standards | ANSI Z87.1+, MIL-PRF-32432 Ballistic Fragmentation - Class 1 |
| Recycled | No |
| Assembly Required | No |
| Country of Origin | Taiwan |
| Limited Warranty | Lifetime |
| Additional Warranty Information | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. (Don't lawyers bring you down?) |
| Manufacturer Info | |
|---|---|
| Brand | Ergodyne |
| Manufacturer SKU | 50020 |
| Retail GTIN (UPC) | |
| Country of Origin | TW |
| UNSPSC Number | 46181802 |
| Product ID | 33618 |