Ask Our Office Concierge
Let our knowledgeable staff help you today!
This item cannot ship to the following locations:
| Location | Reason |
|---|---|
| AA | VENDOR DIRECT RESTRICTION |
| AE | VENDOR DIRECT RESTRICTION |
| AK | VENDOR DIRECT RESTRICTION |
| AP | VENDOR DIRECT RESTRICTION |
| HI | VENDOR DIRECT RESTRICTION |
Keep your scooters organized and easily transportable with the Champion Sports Scooter Stacker. This convenient storage solution can hold up to 16 scooters, accommodating both 12" and 16" models. The web handle makes it easy to tow the stacker to any play area, ensuring your equipment is always where you need it. By keeping your scooters clean and organized, the Champion Sports Scooter Stacker helps promote a safe and enjoyable play environment, making it an essential tool for schools and recreational clubs.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 16.00 in. x 4.00 in. x 22.00 in. (W x H x D) |
| Item Weight | 7.000 lbs |
| Carton Pack Quantity | 1 EA |
| Carton Pack Dimensions | 16.00 in. x 4.00 in. x 22.00 in. (W x H x D) |
| Carton Pack Weight | 7.000 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | No |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Sports Equipment Carts |
| Material(s) | Metal, Plastic |
| Overall Material Type | Plastic |
| Color(s) | Silver/Yellow |
| Color Family | Multicolor |
| Overall Width | 21" |
| Overall Depth | 16" |
| Height (Max) | 39" |
| Maximum Weight Capacity | 176 lb |
| Caster/Wheel Indicator | Yes |
| Number of Wheels | 4 |
| Caster/Wheel Size | 1.96" |
| Wheel Type | Non-Locking Swivel |
| Caster/Wheel Material | Polypropylene |
| Ground Clearance | 2.25" |
| Number of Shelves | 1 |
| Shelf Type(s) | Fixed |
| Number of Drawers | 0 |
| Bin Quantity | 0 |
| Door Quantity | 0 |
| Compartment Handle(s) | 0 |
| Lock | No |
| Power Management Indicator | No |
| Compact Storage Indicator | No |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Champion Sports (website) |
| Brand Contact | 732-294-5561 |
| Manufacturer SKU | SX |
| Retail GTIN (UPC) | 00710858010044 |
| Country of Origin | TW |
| UNSPSC Number | 49220000 |
| Product ID | 6995476 |