Ask Our Office Concierge
Let our knowledgeable staff help you today!
Universal nose bridge comfortably fits large user audience. Near total seal of eye orbit, assures the highest level of protection.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 2.50 in. x 2.00 in. x 6.38 in. (W x H x D) |
| Item Weight | 0.052 lbs |
| Box Pack Quantity | 12 EA |
| Box Pack Dimensions | 7.13 in. x 3.63 in. x 13.38 in. (W x H x D) |
| Box Pack Weight | 1.375 lbs |
| Carton Pack Quantity | 144 EA |
| Carton Pack Dimensions | 14.57 in. x 12.60 in. x 20.87 in. (W x H x D) |
| Carton Pack Weight | 13.000 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Standard Safety Glasses |
| Safety Glasses Style | Frameless |
| Arm Color | Amber |
| Frame/Arm Material | Polycarbonate |
| Lens Style | Single Lens |
| Lens Color | Amber |
| Lens Material | Polycarbonate |
| Scratch Resistant | Yes |
| Side Shield | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | Hard Coat Scratch-Resistant Lens |
| Manufacturer Info | |
|---|---|
| Brand | MCR Safety (website) |
| Brand Contact | 800-955-6887 |
| Manufacturer SKU | CK114 |
| Retail GTIN (UPC) | 00766868331143 |
| Country of Origin | TW |
| UNSPSC Number | 46181802 |
| Product ID | 9115189 |