Ask Our Office Concierge
Let our knowledgeable staff help you today!
As fashionable as they are functional, every Silver Lining Composition Book's cover features a soothing graphic, modern color combinations and watercolor effects that make each book appear hand painted. And central to each cover's design, an inspirational silver-foil message helps to remind you that amidst life's trials, there's always a Silver Lining. Going a step further, the sturdy board covers are also offset with matching silver-foil tape along their binding edge. Let the Silver Lining Collection be your partner in finding the bright side of life, one smile at a time!
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 7.31 in. x 0.41 in. x 9.62 in. (W x H x D) |
| Item Weight | 0.916 lbs |
| Carton Pack Quantity | 18 EA |
| Carton Pack Dimensions | 8.47 in. x 7.40 in. x 11.02 in. (W x H x D) |
| Carton Pack Weight | 14.006 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Composition Books |
| Pocket Sized | No |
| Book-Binding Type | Sewn, Taped |
| Book-Binding Edge | Side |
| Cover Design/Theme | Randomly Assorted |
| Cover Color | Randomly Assorted |
| Color Family | Multicolor |
| Cover Color Assortment | Earthtone Leaves "Soul Full of Sunshine", Lavender Floral "Make Today Amazing", Pastel Geometric "Live What You Love" |
| Book-Spine Length | 10" |
| Book Width | 8" |
| Front-Cover Material | Paperboard |
| Back-Cover Material | Paperboard |
| Number of Subjects/Sections | 1 |
| Sheets per Book/Journal | 100 |
| Sheet Size (Bound-Side First) | 9.84 x 7.67 |
| Sheet Color | White |
| Sheet Rule/Format Type | Medium/College Rule |
| Sheet Ruling Size | 9/32" |
| Dated | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Cover color and design are randomly selected when shipped—item may not ship as shown. |
| Manufacturer Info | |
|---|---|
| Brand | Carolina Pad (website) |
| Brand Contact | 704-588-3190 |
| Manufacturer SKU | 25007 |
| Retail GTIN (UPC) | 00079784250079 |
| Country of Origin | VN |
| UNSPSC Number | 14111514 |
| Product ID | 77500 |