Ask Our Office Concierge
Let our knowledgeable staff help you today!
In need of some solace and encouragement after a long day's journey? Turn to Carolina Pad® journals. Their silver-foil cover messages serve as reminders that amidst life's trials, there's always a Silver Lining. Soothing, multicolor designs grace each book's heavy-duty, rigid paperboard cover to inspire or enhance your desire to capture your thoughts, observations and feelings from day to day.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | EA |
| Item Dimensions | 8.59 in. x 0.39 in. x 10.33 in. (W x H x D) |
| Item Weight | 0.946 lbs |
| Carton Pack Quantity | 24 EA |
| Carton Pack Dimensions | 10.57 in. x 8.60 in. x 11.90 in. (W x H x D) |
| Carton Pack Weight | 19.139 lbs |
| This item is sold by the EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Daily Diaries |
| Pocket Sized | No |
| Book-Binding Type | Wire-O |
| Book-Binding Details | Twin-Wire: Hardcover |
| Book-Binding Edge | Side |
| Cover Design/Theme | Randomly Assorted |
| Cover Color | Randomly Assorted |
| Color Family | Multicolor |
| Cover Color Assortment | Earthtone Leaves "Soul Full of Sunshine", Lavender Floral "Make Today Amazing", Pastel Geometric "Live What You Love" |
| Book-Spine Length | 10.5" |
| Book Width | 9" |
| Front-Cover Material | Rigid Paperboard |
| Back-Cover Material | Rigid Paperboard |
| Number of Subjects/Sections | 1 |
| Sheets per Book/Journal | 80 |
| Sheet Size (Bound-Side First) | 10 x 8.5 |
| Sheet Color | White |
| Sheet Rule/Format Type | Medium/College Rule |
| Sheet Ruling Size | 9/32" |
| Sheet-Ruling Color | Gray |
| Hole-Punch Details | Side: 3-Hole |
| Dated | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Cover color and design are randomly selected when shipped—item may not ship as shown. |
| Manufacturer Info | |
|---|---|
| Brand | Carolina Pad (website) |
| Brand Contact | 704-588-3190 |
| Manufacturer SKU | 00001 |
| Retail GTIN (UPC) | 00079784000018 |
| Country of Origin | VN |
| UNSPSC Number | 14111514 |
| Product ID | 77501 |