Ask Our Office Concierge
Let our knowledgeable staff help you today!
Wholesome whole grain oats mixed with a delicious peanut butter & berry jam flavor. The bar is gluten-free, certified non-GMO, vegan and dairy-free. All without boring the daylights out of your taste buds. The bar is packed full of whole grain oats and tons of flavor to keep your body going and your taste buds begging for more.
| Dimensions / Specifications | |
|---|---|
| Unit of Measure | BX |
| Item Dimensions | 5.11 in. x 3.69 in. x 9.51 in. (W x H x D) |
| Item Weight | 2.232 lbs |
| Box Pack Quantity | 12 EA |
| Box Pack Dimensions | 5.11 in. x 3.69 in. x 9.51 in. (W x H x D) |
| Box Pack Weight | 2.232 lbs |
| Carton Pack Quantity | 48 EA |
| Carton Pack Dimensions | 10.20 in. x 7.98 in. x 10.78 in. (W x H x D) |
| Carton Pack Weight | 9.489 lbs |
| This item is sold by the BX which contains 12 EA | |
| Shipping Info | |
|---|---|
| Can Ship via UPS? | Yes |
| Can Ship via Air Carrier? | Yes |
| Hazmat restrictions? | No |
| Additional Information | |
|---|---|
| Considered Green (less environmental impact)? | No |
| Made of Some or All Recycled Materials? | No |
| Item Specifications | |
|---|---|
| Global Product Type | Cereal Bars |
| Food Type | Nutrition & Snack Bars |
| Flavor | Peanut Butter & Berry Jam |
| Capacity (Weight) | 2.5 oz |
| Sugar Free | No |
| Vegan | Yes |
| Gluten Free | Yes |
| Product Packaging | Bar |
| Kosher | Yes |
| Contains Crustacean/Shellfish | No |
| Contains Dairy | No |
| Contains Eggs | No |
| Contains Fish | No |
| Contains Nuts | Yes |
| Contains Sesame | No |
| Contains Wheat | No |
| Non-GMO | Yes |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Manufacturer Info | |
|---|---|
| Brand | Bobo's (website) |
| Brand Contact | (303) 938 -1977 |
| Manufacturer SKU | BBO00103 |
| Retail GTIN (UPC) | 00829262000999 |
| Country of Origin | US |
| UNSPSC Number | 50192402 |
| Product ID | 75264 |